| European Leukemia Trial Registry |
| Trial: AML RICMAC/MDSsAML |
| Title | Dose reduced vs. standard conditioning + SCT in MDS or sAML |
| Scientific Title | Dose - reduced versus standard conditioning followed by allogeneic stem cell Transplantation in patients with MDS or sAML: A randomised phase III study |
| Short Title | AML RICMAC/MDSsAML |
| Trialgroup | EBMT |
| Type of Trial | randomized, multicentric |
| Disease | Myelodysplastic Syndrome(MDS) All subtypes |
| Age | Other HLA - matched unrelated donor and age between 18 – 55 years |
| Status | Active |
| Start of Recruitment | 01.05.2004 |
| Leader | Kröger, PD Dr. med., Nicolaus |
| Contactperson |
Study Physician
Study Physician |
| Centre of Trial | Universitätsklinikum Hamburg-Eppendorf |
| Shortprotocol | Shortprotocol |