| European Leukemia Trial Registry |
| Trial: MDS Exjade |
| Title | Exjade(ICL670) in transfusion dependent iron overload |
| Scientific Title | A one-year, open-label, single arm, multi-center trial evaluating the efficacy and safety of oral ICL670 (20 mg/kg/day) in patients diagnosed with transfusiondependent iron overload |
| Short Title | MDS Exjade |
| Trialgroup | NN |
| Type of Trial | open-labeled, multicentric, singlegroup |
| Disease | Myelodysplastic Syndrome(MDS) All subtypes |
| Age | Other >=2 yrs |
| Status | Active |
| Start of Recruitment | 14.03.2005 |
| Leader | de Witte, Prof. Dr. med., Theo J.M. |
| Contactperson |
principal investigator |
| Shortprotocol | Shortprotocol |